Transaction Points
| Name | ID | Flow | Operator | Daily Capacity | Notes |
|---|---|---|---|---|---|
| County/Legal Location: Kiowa (S1-T29S-F2OW) | |||||
| KMIGTGrant Co. | 011510 (Rec) | Receiipt | KMIGT | 40,000 Dthms | |
| County/Legal Location: Grant (S4-T30S-R35W) | |||||
| KMIGT - Pony Express | 009669 | Receipt | KMIGT | 100,000 Dthms | |
| County/Legal Location: Dickinson (S2-TI3S-R2E) | |||||
| MCMCCalista | 00821045 | Bi-directional | KGS | 20,000 Dthms | |
| County/Legal Location: Kingman (S6-T28S-R8W) | |||||
| Enbridge (KPC) | KPP1 | Delivery | KGS | 4,000 Dthms | |
| County/Legal Location: McPherson (S8-T20S-R3W) | |||||
| Natural Gas Pipeline of AmericaFord Co. | 3063 | Bi-directional | KGS | 100,000 Dthms | |
| County/Legal Location: Ford (S17-T29S-R24E) | |||||
| Northern Natural Gas Company - Clifton. | 032 | Receipt | NNG | 60,000 Dthms | |
| County/Legal Location: Clay (S7-T6S-R2E) | |||||
| Northern Natural Gas Company - Mullinville | 094 | Bi-directional | NNG | 25,000 Rec. 20,000 Del. |
|
| County/Legal Location: Kiowa (S20-T28S-R19W) | |||||
| Northern Natural Gas Company - Bushton | 658664(Del) 658665(Rec) | Bi-directional | KGS | 100,000 Rec. 40,000 Del. |
Known as: Kansas GasRice County |
| County/Legal Location: Rice (S5-T18S-R9W) | |||||
| Panhandle Eastern Pipe Line - Castleton | KPOWR | Bi-directional | PEPL | 100,000 Dthms | |
| County/Legal Location:Reno (S8-T25S-R6W) | |||||
| Southern Star Central (SSCGP) - Ark River | 14971-130 | Delivery | SSCGP | 40,000 Dthms | |
| County/Legal Location: Reno (S36-T23S-R6W) | |||||
| Southern Star Central (SSCGP) - Alden | 208 | Receipt | SSCGP | 100,000 Dthms | |
| County/Legal Location: Rice (S27-T20S-R9W) | |||||
| Cheyenne Plains Gas Pipeline (CPGP) - Cossell Lake | 385638 | Receipt | CPGP | 85,000 Dthms | |
| County/Legal Location: Kiowa (S4-T29S-R19W) | |||||




Printable Version