Residential/Commercial
| The 2009/2010 Choice selection period ended on April 30th, 2009 at 12:00am mst. |
| If you have any questions or concerns please call us Monday through Friday 8am to 5pm cst at 1-877-274-5710. |
| MARKET INDEX PRICE COMPARISONS - 12 Month Historical |
| Prices per MMBtu (10 Therms = 1 MMBtu) |
| Month / Yr | PEPL* | NYMEX** |
| October 2009 | 3.50 | 3.730 |
| September 2009 | 2.46 | 2.843 |
| August 2009 | 3.12 | 3.379 |
| July 2009 | 3.15 | 3.949 |
| June 2009 | 2.67 | 3.538 |
| May 2009 | 2.58 | 3.330 |
| April 2009 | 2.52 | 3.631 |
| March 2009 | 2.56 | 4.056 |
| February 2009 | 3.02 | 4.476 |
| January 2009 | 4.57 | 6.136 |
| December 2008 | 4.43 | 6.888 |
| November 2008 | 2.81 | 6.469 |
| *Panhandle Eastern Pipe Line Co.(Texas, Oklahoma, and Kansas) | |||
| **New York Mercantile Exchange (Henry Hub) | |||




Printable Version