Interconnect Capacities
| Meter | Meter Name | Flow Direction |
Max. Receipts Dthm/D |
Max. Delivery Dthm/D |
|---|---|---|---|---|
| 189127 | OkTex Caprock | Bi | 100,000 | 100,000 |
| 191102 | Enogex Stafford | R | 70,000 | |
| 182151 | Ozark Lequire | D | 50,000 | |
| 182170 | PEPL Seiling | D | 100,000 | |
| 183144 | NNG Woodward #1 | D | Out of Service | |
| 183145 | NNG Woodward #2 | D | Out of Service | |
| 187155 | NGPL Woodward | D | 60,000 | |
| 187166 | Southern Star Mutual | D | 100,000 | |
| 192128 | Centerpoint Latimer | D | 50,000 | |
| 192130 | OkTex OK-4/Lonestar | D | 75,000 | |
| 195090 | Salt Plains Storage | D | 15,000 | |
| 198240 | OkTex Aledo | D | 75,000 | |
| 199027 | Enogex Pink | D | Out of Service |
|
| 202068 | Enogex NE Tap | D | 110,000 | |
| 205006 | Centerpoint Purcell | D | 60,000 | |
| 182151 | Ozark Lequire | R | 30,000 | |
| 187112 | Enogex Waggs | R | 50,000 | |
| 192145 | Enogex Arapaho | R | 30,000 | |
| 193058 | PEPL Hennessey | R | 40,000 | |
| 196075 | Salt Plains Storage | R | 15,000 | |
| 197086 | Southern Star Mutual | R | 65,000 | |
| 198239 | OkTex Aledo Dewey | R | 75,000 | |
| 200074 | OkTex Rodman | R | 35,000 | |
| 202175 | Williams to OGT R-900 | R | 30,000 |




Printable Version