Interconnect Capacities
| Meter | Meter Name | Flow Direction |
Max. Receipts Dthm/D |
Max. Delivery Dthm/D |
|---|---|---|---|---|
| 25070 | NGPL Wheeler | Bi | Out of Service | Out of Service |
| 103700 | ANR Red River Wheeler | Bi | 80,000 | 80,000 |
| 103701 | El Paso Waha Pecos | Bi | 200,00 | 200,000 |
| 103704 | NNG Seagraves Gaines | Bi | 50,000 | 100,000 |
| 103709 | Enterprise Waha Pecos | Bi | 100,000 | 80,000 |
| 103710 | EPNG Felmac | Bi | 100,000 | Out of Service |
| 103750 | TrnsWest Ward JV/RR | Bi | 325,000 | 200,000 |
| 103920 | OkTex Caprock | Bi | 100,000 | 100,000 |
| 201014 | OkTex Hemphill | Bi | 75,000 | 75,000 |
| 103729 | Oasis Waha Pecos | Bi | 90,000 | 100,000 |
| 7338 | Souther Star Hemphill | D | 25,000 | |
| 103752 | OkTex El Paso | D | 50,000 | |
| 103789 | ETC Coyanosa | D | 200,000 |
|
| 103807 | Enterprise Midland | D | Out of Service | |
| 103813 | Centerpoint Hemphill | D | 50,000 | 100,000 |
| 11442 | NGPL Potter | R | 60,000 | |
| 103756 | EPNG El Paso Franklin | R | 100,000 | |
| 103760 | NNG Reeves Co. | R | 100,000 | |
| 103767 | NNG Hale | R | 50,000 | |
| 103767 | TrnsWest Carson | R | 50,000 | |
| 103808 | El Paso Amherst | R | 75,000 | |
| 103809 | El Paso Umbarger Deaf Smith | R | 60,000 | |
| 103830 | NNG Tex Harvey Midland | R | Out of Service | |
| 148227 | WTG Big Spring | R | 15,000 | |
| 482074 | NN Moore County | R | 50,000 | |
| 488339 | Southern Union to ONEOK | R | 65,000 |




Printable Version