Rate Schedule List
| Purchased Gas Adjustment Memo | February 2008 | |
| Rate Schedules Index (All files below are in PDF format) | ||
|---|---|---|
| Tariff # | Description | Effective Date |
| Index | Oklahoma Natural Gas Company Tariff Index | 02/04/2008 |
| Residential Sales Tariffs | ||
| 101 | Residential Sales | 10/07/2005 |
| 101-V | Residential Sales Voluntary Fixed Price Program | 10/07/2005 |
| 102 | Special Low Income Residential Gas Service | 10/07/2005 |
| 102-V | Special Low Income Residential Gas Service Voluntary Fixed Price Program | 10/07/2005 |
| Commercial or Industrial | ||
| 200-LCI | Large Sales- 150 Dth but Less than 5,000 Dth Annually | 10/07/2005 |
| 200-SCI | Small Sales- 150 Dth but less than 5,000 Dth Annually | 10/07/2005 |
| 200-SCI-V | Small Sales- Less Than 150Dth Voluntary Fixed Price Program Less Than 150 Dth Annually |
10/07/2005 |
| 291-S | All Customer Sales- 5,000 Dth But Less Than 30,000 Dth Annually | 10/07/2005 |
| Transportation Tariffs | ||
| 255-T | All Non-Residential Customers-Transport Only 1,000 Dth But Less Than 5,000 Dth annually |
10/07/2005 |
| 291-T | All Customers-Transport Only 5,000 Dth But Less Than 30,000 Dth Annually |
10/07/2005 |
| 391-T | All Customers-Transport Only 30,000 Dth But Less Than 450,000 Dth Annually |
10/07/2005 |
| 655-T | Wholesale Customers Transport Only 1 ,000 Dth But Less Than 5,000 Dth Annually |
10/07/2005 |
| 691-T | Wholesale Transport Only 5,000 Dth But Less Than 30,000 Dth Annually |
10/07/2005 |
| 691-T2 | Wholesale Transport Only 30,000 Dth But Less Than 450,000 Dth Annually |
10/07/2005 |
| 901-T | Competitive Class Transport Only |
10/07/2005 |
| 2000 | General Terms & Conditions for Transportation | 10/07/2005 |
| 2001 | Gas Transportation Agreement and Exhibit A | 10/07/2005 |
| 2002 | Credit Application | 10/07/2005 |
| Other | ||
| 235 | Unmetered Gas Light Service | 10/07/2005 |
| 601-A | Wholesale Sales Less Than 5,000 Dth Annually |
10/07/2005 |
| 601-S | Wholesale Sales Greater than 5,000 Dth But Less Than 30,000 Dth Annually |
10/07/2005 |
| CNG | ||
| 701 | CNG-Individual Metering | 10/07/2005 |
| 705 | CNG-Individual Metering, Customer Supplied Facilities | 10/07/2005 |
| Terms and Conditions | ||
| 1001 | Purchase Gas Adjustment Clause | 1/1/2008 |
| 1001-V | Purchased Gas Adjustment Clause-Voluntary Fixed-Price (VFP) Program | 10/07/2005 |
| 1011 | Sales Taxes, Gross Receipts & Franchise Tax Fees | 10/07/2005 |
| 1031 | Special Terms and Conditions-Order Of Curtailment | 10/07/2005 |
| 1041 | Miscellaneous Special Charges | 10/05/2007 |
| 1051 | Miscellaneous Terms & Conditions | 10/07/2005 |
| 1071 | Special Terms and Conditions-Unrecovered Purchase Gas Cost Adjustment Definitions, Account Descriptions, and Accounting Procedure | 10/07/2005 |
| 1075 | Special Terms and Conditions-Oklahoma Utility Assessment Fee Rider Definitions, Account Descriptions and Accounting Procedure | 10/07/2005 |
| 1081 | Distribution Extension Policy | 10/07/2005 |
| 1091 | Take or Pay Settlement Amortization Rider | 10/07/2005 |
| 1141 | Special Terms and Conditions-Temperature Adjustment Clause | 10/07/2005 |
| 1191 | Special Terms and Conditions-Tariff Rider, Line Losses And Gas Purchase and Maintenance Expenses | 01/01/2007 | 1199 | Integrity Management Program Cost Recovery Rider (IMP Rider) | 09/11/2007 |




Printable Version