Natural Gas Pipelines
Our Natural Gas Pipelines segment provides transportation and storage services to end users through its wholly owned assets and its 50% ownership interests in Northern Border Pipeline and Roadrunner.
Our interstate pipelines are regulated by the FERC and are located in North Dakota, Minnesota, Wisconsin, Illinois, Indiana, Kentucky, Tennessee, Oklahoma, Texas and New Mexico.
This segment owns:
-
1,500 miles of FERC-regulated interstate natural gas pipelines with 3.5 Bcf/d of peak transportation capacity.
-
5,100 miles of state-regulated intrastate transmission pipelines with peak transportation capacity of 4.3 Bcf/d.
-
Six underground natural gas storage facilities with 52.2 Bcf of total active working natural gas storage capacity.
Our intrastate natural gas pipeline assets in Oklahoma transport natural gas through the state and have access to the major natural gas production areas in the Mid-Continent region, which include the STACK and SCOOP areas and the Cana-Woodford Shale, Woodford Shale, Springer Shale, Meramec, Granite Wash and Mississippian Lime formations. In Texas, our intrastate natural gas pipelines are connected to the major natural gas producing formations in the Texas Panhandle, including the Granite Wash formation and Delaware and Midland Basins in the Permian Basin.
These pipelines are capable of transporting natural gas throughout the western portion of Texas, including the Waha area where other pipelines may be accessed for transportation to western markets, exports to Mexico, the Houston Ship Channel market to the east and the Mid-Continent market to the north. Our intrastate natural gas pipeline assets also have access to the Hugoton and Central Kansas Uplift Basins in Kansas.
Interstate Pipelines
- Guardian Pipeline, L.L.C.
- Midwestern Gas Transmission Company
- Northern Border Pipeline Company - 50 percent interest
- OkTex Pipeline Company, L.L.C.
- Viking Gas Transmission Company
Intrastate Pipelines
ONEOK Gas Transportation, L.L.C.
OGT offers both intrastate and NGPA 311 transportation services.
The pipeline system is connected to six underground storage facilities, 35 processing plants and 130 producing fields within the state. In addition to this connected supply, OGT has 12 interstate pipeline interconnects and six intrastate pipeline interconnects.
Contacts
Name | Position | Phone |
---|---|---|
Commercial | ||
Will McCuistian | Director | 918-591-5084 |
Scott Mohaupt | Account Director | 918-732-1421 |
Lauren Gellman | Account Manager | 918-588-7814 |
Lindsay Grooms | Account Manager | 918-732-1413 |
Scheduling | ||
Scheduling Hotline | 800-340-2750 | |
Scheduling Email | ||
Ice Chat Handle: Oneok_Intra_scheduling | ||
Contracts | ||
Contracts Email | ||
Business Development | ||
Cliff Allison | Director | 918-588-7718 |
Stephen Herber | Director | 918-588-7542 |
Kenny Aston | Account Director | 918-588-7511 |
Joleen Brown | Senior Analyst | 918-732-1422 |
Micah Samuelson | Account Manager | 918-606-3014 |
Operational Accounting | ||
Accounting Email | ||
Gas Control | ||
ONEOK Gas Transportation | 918-588-7294 |
Interconnect Capacities
Meter | Meter Name | Flow Direction |
189127 | OkTex Caprock | Bi |
191102 | Enogex Stafford | R |
182151 | Ozark Lequire | Bi |
182170 | PEPL Seiling | D |
183144 | NNG Woodward #1 | D |
183145 | NNG Woodward #2 | D |
187155 | NGPL Woodward | D |
187166 | Southern Star Mutual | D |
192128 | Centerpoint Latimer | D |
192130 | OkTex OK-4/Lonestar | D |
195090 | Salt Plains Storage | D |
198240 | OkTex Aledo | D |
199027 | Enogex Pink | D |
202068 | Enogex NE Tap | D |
205006 | Centerpoint Purcell | D |
187112 | Enogex Waggs | R |
192145 | Enogex Arapaho | R |
193058 | PEPL Hennessey | R |
196075 | Salt Plains Storage | R |
197086 | Southern Star Mutual | R |
198239 | OkTex Aledo Dewey | R |
200074 | OkTex Rodman | R |
202175 | Williams to OGT R-900 | R |
Notices
View Presentation: ONEOK Gas Transportation - December 2018
In order to assist customers who are interested in securing firm capacity on ONEOK Gas Transportation, L.L.C., the following procedures should be followed:
Procedure for Reservation of Capacity on ONEOK Gas Transportation, L.L.C.
Please complete and submit the following information in writing to IntrastateCommercial@oneok.com.
- Type of Service
- Transportation Period
- Maximum Daily Receipt Quantity
- Maximum Daily Delivery Quantity
- Point(s) of Receipt
- Point(s) of Delivery
- Other Conditions
Tariffs
Description | Effective Date | Designation |
---|---|---|
General Terms and Conditions for Intrastate Gas Transportation Service | ||
Statement of Operating Conditions in Compliance with Section 284.123 of the Federal Energy Regulatory Commission Regulations | 3/1/2020 |
ONEOK Gas Storage, L.L.C.
The four storage fields - Haskell, Osage, Edmond and Depew - are depleted gas reservoirs located in Oklahoma. These storage fields have total maximum daily injection and withdrawal capabilities of approximately 700 MMcf and 1,500 MMcf, respectively.
Contacts
Name | Position | Phone |
---|---|---|
Commercial | ||
Will McCuistian | Director | 918-591-5084 |
Scott Mohaupt | Account Director | 918-732-1421 |
Lauren Gellman | Account Manager | 918-588-7814 |
Lindsay Grooms | Account Manager | 918-732-1413 |
Scheduling | ||
Scheduling Hotline | 800-340-2750 | |
Scheduling Email | ||
Ice Chat Handle: Oneok_Intra_scheduling | ||
Contracts | ||
Contracts Email | ||
Business Development | ||
Cliff Allison | Director | 918-588-7718 |
Stephen Herber | Director | 918-588-7542 |
Kenny Aston | Account Director | 918-588-7511 |
Joleen Brown | Senior Analyst | 918-732-1422 |
Micah Samuelson | Account Manager | 918-606-3014 |
Operational Accounting | ||
Accounting Email | ||
Gas Control | ||
ONEOK Gas Storage | 918-588-7294 |
Interconnect Capacities
Notices
Tariffs
ONEOK Western Trail Pipeline, L.L.C.
Contacts
Name | Position | Phone |
---|---|---|
Commercial | ||
Will McCuistian | Director | 918-591-5084 |
Scott Mohaupt | Account Director | 918-732-1421 |
Lauren Gellman | Account Manager | 918-588-7814 |
Lindsay Grooms | Account Manager | 918-732-1413 |
Scheduling | ||
Scheduling Hotline | 800-340-2750 | |
Scheduling Email | ||
Ice Chat Handle: Oneok_Intra_scheduling | ||
Contracts | ||
Contracts Email | ||
Business Development | ||
Cliff Allison | Director | 918-588-7718 |
Stephen Herber | Director | 918-588-7542 |
Kenny Aston | Account Director | 918-588-7511 |
Joleen Brown | Senior Analyst | 918-732-1422 |
Micah Samuelson | Account Manager | 918-606-3014 |
Operational Accounting | ||
Accounting Email | ||
Gas Control | ||
ONEOK Western Trail | 512-372-8282 |
Interconnect Capacities
Notices
Tariffs
Description | Effective Date | Designation |
---|
ONEOK WesTex Transmission, L.L.C.
ONEOK’s WesTex Transmission, L.L.C. (OWT) system is an intrastate pipeline system operating within Texas. OWT offers both intrastate and NGPA 311 transmission services.
The transmission system consists of approximately 2,217 miles of pipeline of various sizes up to 24 inches in diameter. It operates at pressures up to 1,200 psig and has a peak day capacity of 777 MMcf per day. The pipeline is connected to major natural gas producing areas in the Texas Panhandle, Waha Hub and Permian Basin. OWT transports natural gas between Mid-Continent and Waha pipelines.
In Texas, we are connected to the major natural gas producing areas in the Texas panhandle and the Permian Basin, which provides for natural gas to be moved between the Mid-Continent region and the Waha Hub, where other pipelines may be accessed for transportation east to the Houston Ship Channel and west to the California market.
OWT pipeline system is connected to ONEOK’s Texas Gas Storage facility at Loop, Texas, 20 processing plants, 20 interstate pipeline interconnections and 4 intrastate pipeline interconnections.
Contacts
Name | Position | Phone |
---|---|---|
Commercial | ||
Will McCuistian | Director | 918-591-5084 |
Kevin Hill | Account Director | 918-591-5145 |
Jonathan Lasley | Account Director | 254-457-9562 |
Scheduling | ||
Scheduling Hotline | 800-340-2750 | |
Scheduling Email | ||
Ice Chat Handle: Oneok_Intra_scheduling | ||
Contracts | ||
Contracts Email | ||
Business Development | ||
Cliff Allison | Director | 918-588-7718 |
Stephen Herber | Director | 918-588-7542 |
Kenny Aston | Account Director | 918-588-7511 |
Joleen Brown | Senior Analyst | 918-732-1422 |
Micah Samuelson | Account Manager | 918-606-3014 |
Operational Accounting | ||
Accounting Email | ||
Gas Control | ||
ONEOK WesTex Transmission | 918-588-7831 |
Interconnect Capacities
Meter |
Meter Name |
Flow Direction |
103700 | ANR Red River | Bi |
103701 | El Paso Waha Pecos | Bi |
103704 | NNG Seagraves | Bi |
103709 | Enterprise Waha Pecos | Bi |
103710 | EPNG Felmac | R |
103750 | TrnsWest Ward | Bi |
103920 | Caprock OWT | R |
201014 | OkTex Hemphill | Bi |
103729 | Oasis Waha | Bi |
7338 | Southern Star Hemphill | D |
103752 | Del Norte El Paso | D |
103789 | Enterprise / Coyanosa | D |
103813 | Centerpoint Hemphill | Bi |
11442 | NGPL Potter | R |
103756 | EPNG Franklin | R |
103760 | NNG Reeves Co. | R |
103767 | Trnswest Carson | R |
103808 | El Paso Amherst | R |
148227 | WTG Big Spring | R |
482074 | NNG Moore County | R |
488339 | SO. Union to ONEOK | R |
103743 | Atmos Lonestar Waha | Bi |
103806 | Atmos Midland | Bi |
139600 | OWT/Roadrunner Waha | D |
103720 | White Water Midstream | D |
Notices
View Presentation: ONEOK WesTex Transmission - December 2018
In order to assist customers who are interested in securing firm capacity on ONEOK WesTex Transmission, L.L.C., the following procedures should be followed:
Procedure for Reservation of Capacity on ONEOK WesTex Transmission, L.L.C.
Please complete and submit the following information in writing to IntrastateCommercial@oneok.com.
- Type of Service
- Transportation Period
- Maximum Daily Receipt Quantity
- Maximum Daily Delivery Quantity
- Point(s) of Receipt
- Point(s) of Delivery
- Other Conditions
Tariffs
Description | Effective Date | Designation |
---|---|---|
Statement of Operating Conditions in Compliance with Section 284.123 of the Federal Regulatory Commission Regulations | 12/1/2022 | 3.0.0 |
Statement of Operating Conditions for Intrastate Gas Transportation Service | 10/1/2021 |
ONEOK Texas Gas Storage, L.L.C.
Contacts
Name | Position | Phone |
---|---|---|
Commercial | ||
Kevin Hill | Account Director | 918-591-5145 |
Will McCuistian | Director | 918-591-5084 |
Jonathan Lasley | Account Director | 254-457-9562 |
Scheduling | ||
Scheduling Hotline | 800-340-2750 | |
Scheduling Email | ||
Ice Chat Handle: Oneok_Intra_scheduling | ||
Contracts | ||
Contracts Email | ||
Business Development | ||
Cliff Allison | Director | 918-588-7718 |
Stephen Herber | Director | 918-588-7542 |
Kenny Aston | Account Director | 918-588-7511 |
Joleen Brown | Senior Analyst | 918-732-1422 |
Micah Samuelson | Account Manager | 918-606-3014 |
Operational Accounting | ||
Accounting Email | ||
Gas Control | ||
ONEOK Texas Gas Storage | 918-591-5120 |
Interconnect Capacities
Notices
Tariffs
Description | Effective Date | Designation |
---|---|---|
Statement of Operating Conditions for Intrastate Gas Storage Service | ||
Statement of Operating Conditions in Compliance with Section 284.123 of the Federal Energy Regulatory Commission Regulations | 3/14/2018 |
Roadrunner Gas Transmission, LLC
The Roadrunner Gas Transmission Pipeline transports up to 640 million cubic feet per day (MMcf/d) of natural gas, with up to 570 MMcf/d transported to Mexico’s growing markets.
The bidirectional pipeline extends from ONEOK Partners’ ONEOK WesTex Transmission natural gas pipeline system at Coyanosa, Texas, to an international border-crossing connection at the U.S. and Mexico border near San Elizario, Texas, where it connects with Fermaca’s Tarahumara Gas Pipeline.
Contacts
Name | Position | Phone |
---|---|---|
Commercial | ||
Will McCuistian | Director | 918-591-5084 |
Kevin Hill | Account Director | 918-591-5145 |
Jonathan Lasley | Account Director | 254-457-9562 |
Scheduling | ||
Scheduling Hotline | 800-340-2750 | |
Scheduling Email | ||
Ice Chat Handle: Oneok_Intra_scheduling | ||
Contracts | ||
Contracts Email | ||
Business Development | ||
Cliff Allison | Director | 918-588-7718 |
Stephen Herber | Director | 918-588-7542 |
Kenny Aston | Account Director | 918-588-7511 |
Joleen Brown | Senior Analyst | 918-732-1422 |
Micah Samuelson | Account Manager | 918-606-3014 |
Operational Accounting | ||
Accounting Email | ||
Gas Control | ||
Roadrunner Gas Transmission | 918-588-7831 |
Interconnect Capacities
Notices
Tariffs
Description | Effective Date | Designation |
---|---|---|
Statement of Operating Conditions for Intrastate Gas Transportation Service | 3/1/2016 |
Mid Continent Market Center, L.L.C.
Mid Continent Market Center, L.L.C. (MCMC) is a 204-mile intrastate pipeline system primarily located in Kingman, Sedgwick and Butler counties in south central Kansas. MCMC offers both intrastate and NGPA 311 transportation services.
Major sources of gas supply for MCMC are the Pioneer Resources’ Spivey plant, Panhandle Eastern Pipeline Company and Southern Star Central Gas Pipeline, Inc. pipeline interconnects.
Markets served include several Wichita, Kansas-area industrial customers and distribution customers. The pipeline operates between 500 and 600 psig. MCMC has two mainline compressor stations, Haysville and Colwich, with a combined total 8,000 horsepower.
MCMC has two storage facilities: Brehm and Konold. Brehm Storage has 1.989 Bcf of working capacity, 1,230 horsepower of compression and the ability to deliver up to 35 MMcf per day and inject up to 20 MMcf per day. Konold Storage has 0.7 Bcf of working capacity, 720 horsepower of compression and the ability to deliver and inject up to 10 MMcf per day.
100 W 5th Street
Tulsa, OK 74103-4298 or P.O. Box 22089
Tulsa, OK 74121-2089
Fax: 918-588-7557
Gas Control: 918-588-7851
Contacts
Name | Position | Phone |
---|---|---|
Commercial | ||
Will McCuistian | Director | 918-591-5084 |
Scott Mohaupt | Account Director | 918-732-1421 |
Lauren Gellman | Account Manager | 918-588-7814 |
Lindsay Grooms | Account Manager | 918-732-1413 |
Scheduling | ||
Scheduling Hotline | 800-340-2750 | |
Scheduling Email | ||
Ice Chat Handle: Oneok_Intra_scheduling | ||
Contracts | ||
Contracts Email | ||
Business Development | ||
Cliff Allison | Director | 918-588-7718 |
Stephen Herber | Director | 918-588-7542 |
Kenny Aston | Account Director | 918-588-7511 |
Joleen Brown | Senior Analyst | 918-732-1422 |
Micah Samuelson | Account Manager | 918-606-3014 |
Operational Accounting | ||
Accounting Email | ||
Gas Control | ||
Mid Continent Market Center | 918-246-4796 |
Interconnect Capacities
Notices
Tariffs
Description | Effective Date | Designation |
---|---|---|
General Terms and conditions for Intrastate Gas Transportation Service | ||
Statement of Operating Conditions in Compliance with Section 284.123 of the Federal Energy Regulatory Commission Regulations | 10/1/2020 | 1.10 |